Black Voyage Cyclone Pro vs Forclaz Travel 900 50+6L Men's
The Black Voyage Cyclone Pro is 50L and 2.4kg5.3lb; the Forclaz Travel 900 50+6L Men's is 50L and 2.3kg5.1lb. The Forclaz Travel 900 50+6L Men's is 0.1kg0.2lb lighter. The Forclaz Travel 900 50+6L Men's costs $220.98000000000002 less. The Black Voyage Cyclone Pro fits the carry-on limit of 4 of 36 major airlines and the Forclaz Travel 900 50+6L Men's fits 0; under the seat, 0 and 0 of 26.
| Spec | Black Voyage Cyclone Pro | Forclaz Travel 900 50+6L Men's |
|---|---|---|
| Price | $389.98 | $169Best |
| Volume | 50L | 50L |
| Expands to | 60L | 56L |
| Weight | 2.4kg5.3lb | 2.3kg5.1lbBest |
| Carry-on compliance | 11%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 56×35×25cm22×14×10in | 65×32×30cm25.5×12.5×12in |
| Laptop | 16" | sleeve, size not published |
| Compartments | n/a | 1 |
| Opening | side-loading laptop compartment | Clamshell, Suitcase-style opening |
| Warranty | Lifetime | 10 years |
| Fit | n/a | Men's |
| Organizer | Yes | No |
| Shoe compartment | No | Yes |
| Hydration sleeve | No | No |
| Frame sheet | No | Yes |
| Water-resistant | Yes | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | Removable | Yes |
| Sternum strap | Yes | Yes |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Cordura 1680D ballistic nylon or Ecopak EPLX 400; YKK water-repellent zippers; Duraflex buckles | Polyester |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Black Voyage Cyclone Pro | Forclaz Travel 900 50+6L Men's |
|---|---|---|---|
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.