Black Voyage Zephyr Pro vs MindShift Gear FirstLight 35L+
The Black Voyage Zephyr Pro is 35L and 2.35kg5.2lb; the MindShift Gear FirstLight 35L+ is 35L and 2.4kg5.3lb. The Black Voyage Zephyr Pro is 0.05kg0.1lb lighter. The Black Voyage Zephyr Pro costs $109.76999999999998 less. The Black Voyage Zephyr Pro fits the carry-on limit of 15 of 36 major airlines and the MindShift Gear FirstLight 35L+ fits 32; under the seat, 0 and 0 of 26.
| Spec | Black Voyage Zephyr Pro | MindShift Gear FirstLight 35L+ |
|---|---|---|
| Price | $289.98Best | $399.75 |
| Volume | 35L | 35L |
| Expands to | 50L | 38L |
| Weight | 2.35kg5.2lbBest | 2.4kg5.3lb |
| Carry-on compliance | 42% | 89%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 48×32.5×23.5cm19×13×9.5in | 48.3×30.5×22cm19×12×8.5in |
| Laptop | sleeve, size not published | 16" |
| Bottle pockets | n/a | 2 |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | Yes |
| Material | CloudWeave nylon-polyurethane composite, Cordura 1680D ballistic nylon or X-Pac VX21; YKK water-repellent zippers; Duraflex buckles | 420D ripstop and velocity nylon, 1680D ballistic nylon base, DWR and PU-coated |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Black Voyage Zephyr Pro | MindShift Gear FirstLight 35L+ |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.