Black Voyage Zephyr Pro vs Nomatic McKinnon Camera Pack 35L V2
The Black Voyage Zephyr Pro is 35L and 2.35kg5.2lb; the Nomatic McKinnon Camera Pack 35L V2 is 35L and 2.61kg5.8lb. The Black Voyage Zephyr Pro is 0.26kg0.6lb lighter. The Black Voyage Zephyr Pro costs $130.01 less. The Black Voyage Zephyr Pro fits the carry-on limit of 15 of 36 major airlines and the Nomatic McKinnon Camera Pack 35L V2 fits 5; under the seat, 0 and 0 of 26.
| Spec | Black Voyage Zephyr Pro | Nomatic McKinnon Camera Pack 35L V2 |
|---|---|---|
| Price | $289.98Best | $419.99 |
| Volume | 35L | 35L |
| Expands to | 50L | 42L |
| Weight | 2.35kg5.2lbBest | 2.61kg5.8lb |
| Carry-on compliance | 42%Best | 14% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 48×32.5×23.5cm19×13×9.5in | 55.9×34.3×24.1cm22×13.5×9.5in |
| Laptop | sleeve, size not published | 16" |
| Bottle pockets | n/a | 2 |
| Opening | n/a | Panel access, full back panel + side access |
| Warranty | Lifetime | 5 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | Yes |
| Material | CloudWeave nylon-polyurethane composite, Cordura 1680D ballistic nylon or X-Pac VX21; YKK water-repellent zippers; Duraflex buckles | Higher-tenacity ripstop with water-resistant coating |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Black Voyage Zephyr Pro | Nomatic McKinnon Camera Pack 35L V2 |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.