Black Voyage Zephyr Pro vs Nomatic Navigator Travel Backpack 32L
The Black Voyage Zephyr Pro is 35L and 2.35kg5.2lb; the Nomatic Navigator Travel Backpack 32L is 32L and 2.34kg5.2lb. The Nomatic Navigator Travel Backpack 32L is 0.01kg0lb lighter. The Black Voyage Zephyr Pro costs $130.01 less. The Black Voyage Zephyr Pro fits the carry-on limit of 15 of 36 major airlines and the Nomatic Navigator Travel Backpack 32L fits 14; under the seat, 0 and 0 of 26.
| Spec | Black Voyage Zephyr Pro | Nomatic Navigator Travel Backpack 32L |
|---|---|---|
| Price | $289.98Best | $419.99 |
| Volume | 35L | 32L |
| Expands to | 50L | 41L |
| Weight | 2.35kg5.2lb | 2.34kg5.2lbBest |
| Carry-on compliance | 42%Best | 39% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 48×32.5×23.5cm19×13×9.5in | 55.9×35.6×22.9cm22×14×9in |
| Laptop | sleeve, size not published | 17" |
| Bottle pockets | n/a | 2 |
| Warranty | Lifetime | 5 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | Removable |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | CloudWeave nylon-polyurethane composite, Cordura 1680D ballistic nylon or X-Pac VX21; YKK water-repellent zippers; Duraflex buckles | Polyester and nylon exterior, polyester and PU foam interior |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Black Voyage Zephyr Pro | Nomatic Navigator Travel Backpack 32L |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.