Boundary Supply Arris 35L vs Evergoods Civic Travel Bag 35L
The Boundary Supply Arris 35L is 35L and 1.86kg4.1lb; the Evergoods Civic Travel Bag 35L is 35L and 1.8kg4lb. The Evergoods Civic Travel Bag 35L is 0.06kg0.1lb lighter. The Boundary Supply Arris 35L costs $66 less. The Boundary Supply Arris 35L fits the carry-on limit of 15 of 36 major airlines and the Evergoods Civic Travel Bag 35L fits 14; under the seat, 0 and 0 of 26.
| Spec | Boundary Supply Arris 35L | Evergoods Civic Travel Bag 35L |
|---|---|---|
| Price | $299Best | $365 |
| Volume | 35L | 35L |
| Weight | 1.86kg4.1lb | 1.8kg4lbBest |
| Carry-on compliance | 42%Best | 39% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.9×33×22.9cm22×13×9in | 52×31×24cm20.5×12×9.5in |
| Laptop | 17"Best | 16" |
| Bottle pockets | 1 | 2 |
| Opening | n/a | Clamshell |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Yes | Yes |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | Hideable |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | Insert sold separately | No |
| Bike-ready | No | No |
| Material | 400D waterproof TPU-coated nylon with DWR, seam-taped | 420D high tenacity nylon with water repellent finish, PU-coated 420D lining |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Boundary Supply Arris 35L | Evergoods Civic Travel Bag 35L |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qantas | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.