Boundary Supply Arris 35L vs The North Face Base Camp Voyager Pro Travel Pack
The Boundary Supply Arris 35L is 35L and 1.86kg4.1lb; the The North Face Base Camp Voyager Pro Travel Pack is 36L and 1.9kg4.2lb. The Boundary Supply Arris 35L is 0.04kg0.1lb lighter. The The North Face Base Camp Voyager Pro Travel Pack costs $29 less. The Boundary Supply Arris 35L fits the carry-on limit of 15 of 36 major airlines and the The North Face Base Camp Voyager Pro Travel Pack fits 30; under the seat, 0 and 0 of 26.
| Spec | Boundary Supply Arris 35L | The North Face Base Camp Voyager Pro Travel Pack |
|---|---|---|
| Price | $299 | $270Best |
| Volume | 35L | 36L |
| Weight | 1.86kg4.1lbBest | 1.9kg4.2lb |
| Carry-on compliance | 42% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.9×33×22.9cm22×13×9in | 53×33×23cm21×13×9in |
| Laptop | 17"Best | 16" |
| Bottle pockets | 1 | 2 |
| Opening | n/a | Clamshell, Zippered main compartment opens completely so the pack lies flat |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | Yes |
| Hydration sleeve | No | No |
| Frame sheet | Yes | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | Insert sold separately | No |
| Material | 400D waterproof TPU-coated nylon with DWR, seam-taped | 300D recycled polyester with TPU coating; 840D recycled ballistic nylon boot with PU coating and fluorine-free DWR |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Boundary Supply Arris 35L | The North Face Base Camp Voyager Pro Travel Pack |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.