Boundary Supply Arris Duffel Bag vs Gossamer Gear Vanish 38 Duffel
The Boundary Supply Arris Duffel Bag is 35L and 0.25kg0.6lb; the Gossamer Gear Vanish 38 Duffel is 38L and 0.21kg0.5lb. The Gossamer Gear Vanish 38 Duffel is 0.04kg0.1lb lighter. The Gossamer Gear Vanish 38 Duffel costs $4 less. The Boundary Supply Arris Duffel Bag fits the carry-on limit of 1 of 36 major airlines and the Gossamer Gear Vanish 38 Duffel fits 30; under the seat, 0 and 0 of 26.
| Spec | Boundary Supply Arris Duffel Bag | Gossamer Gear Vanish 38 Duffel |
|---|---|---|
| Price | $79 | $75Best |
| Volume | 35L | 38L |
| Weight | 0.25kg0.6lb | 0.21kg0.5lbBest |
| Carry-on compliance | 3% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.9×33×25.4cm22×13×10in | 22.8×53.3×33cm9×21×13in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Opening | n/a | Large U-zippered opening |
| Warranty | Lifetime | 1 year |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Yes | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Weatherproof fabric with fully taped seams | 70D recycled Robic nylon, nylon/span stretch mesh, PFAS free |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Boundary Supply Arris Duffel Bag | Gossamer Gear Vanish 38 Duffel |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.