Boundary Supply Errant Duffel vs Fjällräven Splitpack
The Boundary Supply Errant Duffel is 35L and 1.17kg2.6lb; the Fjällräven Splitpack is 35L and 1.15kg2.5lb. The Fjällräven Splitpack is 0.02kg0lb lighter. The Boundary Supply Errant Duffel costs $1 less. The Boundary Supply Errant Duffel fits the carry-on limit of 30 of 36 major airlines and the Fjällräven Splitpack fits 1; under the seat, 0 and 0 of 26.
| Spec | Boundary Supply Errant Duffel | Fjällräven Splitpack |
|---|---|---|
| Price | $199Best | $200 |
| Volume | 35L | 35L |
| Weight | 1.17kg2.6lb | 1.15kg2.5lbBest |
| Carry-on compliance | 83%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50.8×30.5×22.9cm20×12×9in | 28×48×28cm11×19×11in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Compartments | n/a | 2 |
| Opening | zip top | zip-up travel duffel that opens in the middle into two equally sized compartments with zippered mesh covers |
| Warranty | Lifetime | Lifetime |
| Fit | n/a | Unisex |
| Organizer | Yes | Yes |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 500D Kodra with Barricade DWR coating, Hypalon bottom panel | G-1000 HeavyDuty (65% recycled polyester, 35% organic cotton) with polyamide lining |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Boundary Supply Errant Duffel | Fjällräven Splitpack |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.