Boundary Supply Errant Duffel vs Thule Aion Duffel 35L
The Boundary Supply Errant Duffel is 35L and 1.17kg2.6lb; the Thule Aion Duffel 35L is 35L and 1.09kg2.4lb. The Thule Aion Duffel 35L is 0.08kg0.2lb lighter. The Boundary Supply Errant Duffel costs $20.94999999999999 less. The Boundary Supply Errant Duffel fits the carry-on limit of 30 of 36 major airlines and the Thule Aion Duffel 35L fits 1; under the seat, 0 and 0 of 26.
| Spec | Boundary Supply Errant Duffel | Thule Aion Duffel 35L |
|---|---|---|
| Price | $199Best | $219.95 |
| Volume | 35L | 35L |
| Weight | 1.17kg2.6lb | 1.09kg2.4lbBest |
| Carry-on compliance | 83%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50.8×30.5×22.9cm20×12×9in | 32×52.1×30cm12.5×20.5×12in |
| Laptop | no laptop sleeve | 16" |
| Compartments | n/a | 2 |
| Opening | zip top | n/a |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | Removable |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | 500D Kodra with Barricade DWR coating, Hypalon bottom panel | Waxed P600 polyester canvas |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Boundary Supply Errant Duffel | Thule Aion Duffel 35L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.