Brooks England Pickwick Porter vs Kapten & Son Lisbon Pro 26L
The Brooks England Pickwick Porter is 26L and 1.49kg3.3lb; the Kapten & Son Lisbon Pro 26L is 26L and 1.5kg3.3lb. The Brooks England Pickwick Porter is 0.01kg0lb lighter. The Brooks England Pickwick Porter fits the carry-on limit of 18 of 36 major airlines and the Kapten & Son Lisbon Pro 26L fits 32; under the seat, 0 and 0 of 26.
| Spec | Brooks England Pickwick Porter | Kapten & Son Lisbon Pro 26L |
|---|---|---|
| Price | $350 | n/a |
| Volume | 26L | 26L |
| Expands to | n/a | 34L |
| Weight | 1.49kg3.3lbBest | 1.5kg3.3lb |
| Carry-on compliance | 50% | 89%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×40×15cm19.5×15.5×6in | 45×33×21cm17.5×13×8.5in |
| Laptop | sleeve, size not published | 15.6" |
| Opening | n/a | Roll-top, Zipper |
| Warranty | 2 years | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | Yes | No |
| Material | Adjustable cotton straps, Aluminium hardware, Cotton Canvas, Vegetable tanned leather details | 74% recycled PET, 23% PU, 3% polyester |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Brooks England Pickwick Porter | Kapten & Son Lisbon Pro 26L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.