Brooks England Pickwick Porter vs Vertx Gamut 26L
The Brooks England Pickwick Porter is 26L and 1.49kg3.3lb; the Vertx Gamut 26L is 26L and 1.52kg3.4lb. The Brooks England Pickwick Porter is 0.03kg0.1lb lighter. The Vertx Gamut 26L costs $100.00999999999999 less. The Brooks England Pickwick Porter fits the carry-on limit of 18 of 36 major airlines and the Vertx Gamut 26L fits 3; under the seat, 0 and 0 of 26.
| Spec | Brooks England Pickwick Porter | Vertx Gamut 26L |
|---|---|---|
| Price | $350 | $249.99Best |
| Volume | 26L | 26L |
| Weight | 1.49kg3.3lbBest | 1.52kg3.4lb |
| Carry-on compliance | 50%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×40×15cm19.5×15.5×6in | 57.1×29.2×24.1cm22.5×11.5×9.5in |
| Laptop | sleeve, size not published | 16" |
| Bottle pockets | n/a | 2 |
| Opening | n/a | Zippered main compartment |
| Warranty | 2 years | 2 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | Yes | No |
| Material | Adjustable cotton straps, Aluminium hardware, Cotton Canvas, Vegetable tanned leather details | 500D nylon (Black, Cedar Brown, Slate Grey); 420D nylon mini ripstop (Depth Charge) |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Brooks England Pickwick Porter | Vertx Gamut 26L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.