Brooks England Pickwick Reflective Leather 12 L vs WaterField Designs Sutter Slim Backpack
The Brooks England Pickwick Reflective Leather 12 L is 12L and 1.02kg2.2lb; the WaterField Designs Sutter Slim Backpack is 11L and 1kg2.2lb. The WaterField Designs Sutter Slim Backpack is 0.02kg0lb lighter. The WaterField Designs Sutter Slim Backpack costs $101 less. The Brooks England Pickwick Reflective Leather 12 L fits the carry-on limit of 36 of 36 major airlines and the WaterField Designs Sutter Slim Backpack fits 36; under the seat, 0 and 22 of 26.
| Spec | Brooks England Pickwick Reflective Leather 12 L | WaterField Designs Sutter Slim Backpack |
|---|---|---|
| Price | $390 | $289Best |
| Volume | 12L | 11L |
| Weight | 1.02kg2.2lb | 1kg2.2lbBest |
| Carry-on compliance | 100% | 100% |
| Personal-item compliance | 0% | 85%Best |
| Dimensions | 47×26×12cm18.5×10×4.5in | 39.4×28.6×9.5cm15.5×11.5×3.5in |
| Laptop | no laptop sleeve | 16" |
| Opening | Roll-top, roll closure | main compartment zip, two external top and front pockets |
| Warranty | 2 years | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | Yes | No |
| Material | Adjustable cotton straps, Aluminium hardware, Vegetable tanned leather, micro-perforated and bonded to a reflective lining | 1050D black ballistic nylon or brown waxed canvas, full-grain leather front panel |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Brooks England Pickwick Reflective Leather 12 L | WaterField Designs Sutter Slim Backpack |
|---|---|---|---|
| Air Canada | Personal item | Too big | Fits |
| Air France | Personal item | Too big | Fits |
| AirAsia | Personal item | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| ANA (All Nippon Airways) | Personal item | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| KLM | Personal item | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Lufthansa | Personal item | Too big | Fits |
| Norwegian Air Shuttle | Personal item | Too big | Fits |
| Ryanair | Personal item | Too big | Fits |
| SAS | Personal item | Too big | Fits |
| Singapore Airlines | Personal item | Too big | Fits |
| Turkish Airlines | Personal item | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Personal item | Too big | Fits |
| WestJet | Personal item | Too big | Fits |
| Wizz Air | Personal item | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.