Cabin Zero ADV Pro Backpack 32L vs Patagonia Fieldsmith Roll-Top Pack 32L
The Cabin Zero ADV Pro Backpack 32L is 32L and 0.9kg2lb; the Patagonia Fieldsmith Roll-Top Pack 32L is 32L and 0.89kg2lb. The Patagonia Fieldsmith Roll-Top Pack 32L is 0.01kg0lb lighter. The Patagonia Fieldsmith Roll-Top Pack 32L costs $11 less. The Cabin Zero ADV Pro Backpack 32L fits the carry-on limit of 36 of 36 major airlines and the Patagonia Fieldsmith Roll-Top Pack 32L fits 0; under the seat, 1 and 0 of 26.
| Spec | Cabin Zero ADV Pro Backpack 32L | Patagonia Fieldsmith Roll-Top Pack 32L |
|---|---|---|
| Price | $166 | $155Best |
| Volume | 32L | 32L |
| Weight | 0.9kg2lb | 0.89kg2lbBest |
| Carry-on compliance | 100%Best | 0% |
| Personal-item compliance | 4%Best | 0% |
| Dimensions | 46×31×18cm18×12×7in | 73.7×50.8×17.8cm29×20×7in |
| Laptop | 15.6"Best | 15" |
| Bottle pockets | 1 | 2 |
| Opening | Panel access, Main compartment loads from the top or the front | Roll-top, roll-top closure |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Yes | No |
| Load lifters | Yes | No |
| Shoulder strap | Yes | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 500 denier nylon rip-stop body, 70 denier polyester rip-stop lining, water-resistant, YKK zips | 11-oz 100% organic cotton canvas with PU coating, 70-denier ECONYL recycled nylon ripstop and 200-denier recycled polyester lining |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Cabin Zero ADV Pro Backpack 32L | Patagonia Fieldsmith Roll-Top Pack 32L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.