Cabin Zero Classic Plus Backpack 32L vs Osprey Nebula 32
The Cabin Zero Classic Plus Backpack 32L is 32L and 0.99kg2.2lb; the Osprey Nebula 32 is 32L and 1kg2.2lb. The Cabin Zero Classic Plus Backpack 32L is 0.01kg0lb lighter. The Cabin Zero Classic Plus Backpack 32L costs $35 less. The Cabin Zero Classic Plus Backpack 32L fits the carry-on limit of 36 of 36 major airlines and the Osprey Nebula 32 fits 1; under the seat, 1 and 0 of 26.
| Spec | Cabin Zero Classic Plus Backpack 32L | Osprey Nebula 32 |
|---|---|---|
| Price | $125Best | $160 |
| Volume | 32L | 32L |
| Weight | 0.99kg2.2lbBest | 1kg2.2lb |
| Carry-on compliance | 100%Best | 3% |
| Personal-item compliance | 4%Best | 0% |
| Dimensions | 46×31×20cm18×12×8in | 49×31×29cm19.5×12×11.5in |
| Laptop | 15.6" | 16"Best |
| Compartments | n/a | 3 |
| Bottle pockets | 1 | 2 |
| Compression straps | n/a | 2 |
| Opening | Clamshell, Full clamshell opening | n/a |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 600 denier polyester body, 200 denier polyester lining, water-resistant | Bluesign-approved 420D recycled nylon with PFAS-free DWR (main), 210D recycled honeycomb nylon (accent) |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Cabin Zero Classic Plus Backpack 32L | Osprey Nebula 32 |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.