Cabin Zero Classic Pro Backpack 32L vs Maxpedition HAVYK-1 Backpack 32L
The Cabin Zero Classic Pro Backpack 32L is 32L and 1.2kg2.6lb; the Maxpedition HAVYK-1 Backpack 32L is 32L and 1.21kg2.7lb. The Cabin Zero Classic Pro Backpack 32L is 0.01kg0lb lighter. The Cabin Zero Classic Pro Backpack 32L costs $109.99000000000001 less. The Cabin Zero Classic Pro Backpack 32L fits the carry-on limit of 36 of 36 major airlines and the Maxpedition HAVYK-1 Backpack 32L fits 0; under the seat, 1 and 0 of 26.
| Spec | Cabin Zero Classic Pro Backpack 32L | Maxpedition HAVYK-1 Backpack 32L |
|---|---|---|
| Price | $166Best | $275.99 |
| Volume | 32L | 32L |
| Weight | 1.2kg2.6lbBest | 1.21kg2.7lb |
| Carry-on compliance | 100%Best | 0% |
| Personal-item compliance | 4%Best | 0% |
| Dimensions | 46×31×20cm18×12×8in | 50.8×48.3×22.9cm20×19×9in |
| Laptop | 15.6" | no laptop sleeve |
| Compartments | 2 | n/a |
| Bottle pockets | 1 | 2 |
| Compression straps | 2 | n/a |
| Opening | Clamshell, Full clamshell opening, plus separate front compartment | Zippered main compartment |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Yes | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | Yes |
| Hip belt | Yes | Removable |
| Sternum strap | Yes | Removable |
| Load lifters | No | No |
| Shoulder strap | Yes | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 600 denier polyester body, 200 denier polyester lining | 500D ballistic nylon, triple polyurethane coated, Teflon fabric protector |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Cabin Zero Classic Pro Backpack 32L | Maxpedition HAVYK-1 Backpack 32L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.