Cabin Zero Classic Tech Backpack 28L vs The North Face Jester
The Cabin Zero Classic Tech Backpack 28L is 28L and 0.71kg1.6lb; the The North Face Jester is 28L and 0.7kg1.5lb. The The North Face Jester is 0.01kg0lb lighter. The The North Face Jester costs $18 less. The Cabin Zero Classic Tech Backpack 28L fits the carry-on limit of 36 of 36 major airlines and the The North Face Jester fits 32; under the seat, 13 and 0 of 26.
| Spec | Cabin Zero Classic Tech Backpack 28L | The North Face Jester |
|---|---|---|
| Price | $108 | $90Best |
| Volume | 28L | 28L |
| Weight | 0.71kg1.6lb | 0.7kg1.5lbBest |
| Carry-on compliance | 100%Best | 89% |
| Personal-item compliance | 50%Best | 0% |
| Dimensions | 39×29.5×20cm15.5×11.5×8in | 46×28×21cm18×11×8.5in |
| Laptop | 15.6" | 16"Best |
| Bottle pockets | 1 | 2 |
| Compression straps | n/a | 0 |
| Opening | Clamshell, Clamshell opening | Top-loading |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 600 denier recycled polyester body, 200 denier recycled polyester lining, water-resistant | 600D recycled polyester with fluorine-free DWR (heather colors: 300D recycled polyester) |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Cabin Zero Classic Tech Backpack 28L | The North Face Jester |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| ANA (All Nippon Airways) | Personal item | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| JetBlue Airways | Personal item | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Norwegian Air Shuttle | Personal item | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| Ryanair | Personal item | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| Vueling | Personal item | Fits | Too big |
| Wizz Air | Personal item | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.