Cabin Zero Military Backpack 28L vs Corsurf Island Hopper 2.0 28L
The Cabin Zero Military Backpack 28L is 28L and 0.9kg2lb; the Corsurf Island Hopper 2.0 28L is 28L and 0.91kg2lb. The Cabin Zero Military Backpack 28L is 0.01kg0lb lighter. The Cabin Zero Military Backpack 28L costs $4.990000000000009 less. The Cabin Zero Military Backpack 28L fits the carry-on limit of 36 of 36 major airlines and the Corsurf Island Hopper 2.0 28L fits 15; under the seat, 9 and 0 of 26.
| Spec | Cabin Zero Military Backpack 28L | Corsurf Island Hopper 2.0 28L |
|---|---|---|
| Price | $125Best | $129.99 |
| Volume | 28L | 28L |
| Weight | 0.9kg2lbBest | 0.91kg2lb |
| Carry-on compliance | 100%Best | 42% |
| Personal-item compliance | 35%Best | 0% |
| Dimensions | 43×30×16cm17×12×6.5in | 48.3×27.9×23.5cm19×11×9.5in |
| Laptop | 15.6" | sleeve, size not published |
| Compartments | 1 | n/a |
| Bottle pockets | 1 | n/a |
| Compression straps | 2 | n/a |
| Opening | Clamshell, Clamshell opening, front-loading main compartment | Clamshell, luggage-style clamshell opening, water-resistant front access zip |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | Yes | No |
| Hip belt | No | No |
| Sternum strap | Yes | Yes |
| Load lifters | Yes | No |
| Shoulder strap | Yes | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 1000 denier nylon body, 200 denier polyester lining | Waterproof ripstop exterior |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Cabin Zero Military Backpack 28L | Corsurf Island Hopper 2.0 28L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air Canada | Personal item | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| JetBlue Airways | Personal item | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.