Cabin Zero Military Backpack 28L vs Rains Trail Mountaineer Rolltop
The Cabin Zero Military Backpack 28L is 28L and 0.9kg2lb; the Rains Trail Mountaineer Rolltop is 29L and 0.9kg2lb. They weigh the same. The Cabin Zero Military Backpack 28L costs $60 less. The Cabin Zero Military Backpack 28L fits the carry-on limit of 36 of 36 major airlines and the Rains Trail Mountaineer Rolltop fits 15; under the seat, 9 and 0 of 26.
| Spec | Cabin Zero Military Backpack 28L | Rains Trail Mountaineer Rolltop |
|---|---|---|
| Price | $125Best | $185 |
| Volume | 28L | 29L |
| Weight | 0.9kg2lb | 0.9kg2lb |
| Carry-on compliance | 100%Best | 42% |
| Personal-item compliance | 35%Best | 0% |
| Dimensions | 43×30×16cm17×12×6.5in | 56×32×13cm22×12.5×5in |
| Laptop | 15.6" | 16"Best |
| Compartments | 1 | 1 |
| Bottle pockets | 1 | 2 |
| Compression straps | 2 | n/a |
| Opening | Clamshell, Clamshell opening, front-loading main compartment | Roll-top |
| Warranty | Lifetime | 2 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | Yes | No |
| Hip belt | No | No |
| Sternum strap | Yes | Yes |
| Load lifters | Yes | No |
| Shoulder strap | Yes | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 1000 denier nylon body, 200 denier polyester lining | Waterproof PU-coated polyester (100% PES), 8000 mm water column |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Cabin Zero Military Backpack 28L | Rains Trail Mountaineer Rolltop |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air Canada | Personal item | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Personal item | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.