Cabin Zero Military Backpack 36L vs Pakt Cero Travel Backpack 35L
The Cabin Zero Military Backpack 36L is 36L and 1.03kg2.3lb; the Pakt Cero Travel Backpack 35L is 35L and 1.04kg2.3lb. The Cabin Zero Military Backpack 36L is 0.01kg0lb lighter. The Cabin Zero Military Backpack 36L costs $157 less. The Cabin Zero Military Backpack 36L fits the carry-on limit of 36 of 36 major airlines and the Pakt Cero Travel Backpack 35L fits 15; under the seat, 0 and 0 of 26.
| Spec | Cabin Zero Military Backpack 36L | Pakt Cero Travel Backpack 35L |
|---|---|---|
| Price | $142Best | $299 |
| Volume | 36L | 35L |
| Weight | 1.03kg2.3lbBest | 1.04kg2.3lb |
| Carry-on compliance | 100%Best | 42% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 47.5×32×17cm18.5×12.5×6.5in | 50×30×24cm19.5×12×9.5in |
| Laptop | 17"Best | 16" |
| Compartments | n/a | 2 |
| Bottle pockets | 1 | 1 |
| Opening | Clamshell, Clamshell opening | Quick-access top-loading zippers |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | Yes | No |
| Hip belt | Yes | Removable |
| Sternum strap | Removable | Removable |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 1000 denier nylon body, 200 denier polyester lining, water-resistant coating | Aeroweave laminate (210D nylon ripstop face, 750D polyester diamond grid, 65D polyester taffeta backing) with PFAS-free water-resistant coating |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Cabin Zero Military Backpack 36L | Pakt Cero Travel Backpack 35L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.