Cabin Zero Military Backpack 36L vs Patagonia Terravia Roll-Top Backpack 36L
The Cabin Zero Military Backpack 36L is 36L and 1.03kg2.3lb; the Patagonia Terravia Roll-Top Backpack 36L is 36L and 1.07kg2.4lb. The Cabin Zero Military Backpack 36L is 0.04kg0.1lb lighter. The Cabin Zero Military Backpack 36L costs $87 less. The Cabin Zero Military Backpack 36L fits the carry-on limit of 36 of 36 major airlines and the Patagonia Terravia Roll-Top Backpack 36L fits 0; under the seat, 0 and 0 of 26.
| Spec | Cabin Zero Military Backpack 36L | Patagonia Terravia Roll-Top Backpack 36L |
|---|---|---|
| Price | $142Best | $229 |
| Volume | 36L | 36L |
| Weight | 1.03kg2.3lbBest | 1.07kg2.4lb |
| Carry-on compliance | 100%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 47.5×32×17cm18.5×12.5×6.5in | 68.6×30.5×22.9cm27×12×9in |
| Laptop | 17" | no laptop sleeve |
| Bottle pockets | 1 | 2 |
| Opening | Clamshell, Clamshell opening | Roll-top, roll-top closure that rolls down and cinches |
| Warranty | Lifetime | Lifetime |
| Sizes | n/a | S, M, L |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | Yes |
| Water-resistant | Yes | No |
| Rain cover | No | Yes |
| MOLLE | Yes | No |
| Hip belt | Yes | Yes |
| Sternum strap | Removable | No |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 1000 denier nylon body, 200 denier polyester lining, water-resistant coating | 3.8-oz 140-denier and 4.3-oz 210-denier 100% recycled nylon ripstop with PU coating, 200-denier recycled polyester lining |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Cabin Zero Military Backpack 36L | Patagonia Terravia Roll-Top Backpack 36L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.