CALPAK Ambeur Carry-On Luggage vs Travelpro Platinum Elite International Carry-On Spinner
The CALPAK Ambeur Carry-On Luggage is 39.2L and 3.45kg7.6lb; the Travelpro Platinum Elite International Carry-On Spinner is 39L and 3.49kg7.7lb. The CALPAK Ambeur Carry-On Luggage is 0.04kg0.1lb lighter. The CALPAK Ambeur Carry-On Luggage costs $145 less. The CALPAK Ambeur Carry-On Luggage fits the carry-on limit of 23 of 36 major airlines and the Travelpro Platinum Elite International Carry-On Spinner fits 5; under the seat, 0 and 0 of 26.
| Spec | CALPAK Ambeur Carry-On Luggage | Travelpro Platinum Elite International Carry-On Spinner |
|---|---|---|
| Price | $245Best | $390 |
| Volume | 39.2L | 39L |
| Weight | 3.45kg7.6lbBest | 3.49kg7.7lb |
| Carry-on compliance | 64%Best | 14% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 54.6×35.6×22.9cm21.5×14×9in | 55.2×40×19.7cm21.5×15.5×8in |
| Warranty | n/a | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Polycarbonate exterior, polyester interior | High-density nylon with DuraGuard coating |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | CALPAK Ambeur Carry-On Luggage | Travelpro Platinum Elite International Carry-On Spinner |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.