CALPAK Ambeur Front Pocket Carry-On Luggage vs Solgaard Carry-On Closet Lite Expandable Medium
The CALPAK Ambeur Front Pocket Carry-On Luggage is 35.3L and 3.63kg8lb; the Solgaard Carry-On Closet Lite Expandable Medium is 35L and 3.5kg7.7lb. The Solgaard Carry-On Closet Lite Expandable Medium is 0.13kg0.3lb lighter. The Solgaard Carry-On Closet Lite Expandable Medium costs $20 less. The CALPAK Ambeur Front Pocket Carry-On Luggage fits the carry-on limit of 8 of 36 major airlines and the Solgaard Carry-On Closet Lite Expandable Medium fits 30; under the seat, 0 and 0 of 26.
| Spec | CALPAK Ambeur Front Pocket Carry-On Luggage | Solgaard Carry-On Closet Lite Expandable Medium |
|---|---|---|
| Price | $295 | $275Best |
| Volume | 35.3L | 35L |
| Expands to | n/a | 43L |
| Weight | 3.63kg8lb | 3.5kg7.7lbBest |
| Carry-on compliance | 22% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 54.6×35.6×24.8cm21.5×14×10in | 53×34×23cm21×13.5×9in |
| Laptop | 16" | n/a |
| Opening | quick-access front laptop pocket plus main compartment | n/a |
| Warranty | n/a | 2 years |
| Organizer | Yes | Removable |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Polycarbonate exterior, polyester interior | Polycarbonate shell, aircraft-grade aluminum handle tubing, Shore-Tex 100% recycled textiles |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | CALPAK Ambeur Front Pocket Carry-On Luggage | Solgaard Carry-On Closet Lite Expandable Medium |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.