CALPAK Hue Front Pocket Carry-On Luggage vs Gregory Quadro Pro Carry-On 40/47L
The CALPAK Hue Front Pocket Carry-On Luggage is 38L and 3.86kg8.5lb; the Gregory Quadro Pro Carry-On 40/47L is 40L and 3.8kg8.4lb. The Gregory Quadro Pro Carry-On 40/47L is 0.06kg0.1lb lighter. The CALPAK Hue Front Pocket Carry-On Luggage fits the carry-on limit of 14 of 36 major airlines and the Gregory Quadro Pro Carry-On 40/47L fits 12; under the seat, 0 and 0 of 26.
| Spec | CALPAK Hue Front Pocket Carry-On Luggage | Gregory Quadro Pro Carry-On 40/47L |
|---|---|---|
| Price | $265 | n/a |
| Volume | 38L | 40L |
| Expands to | n/a | 47L |
| Weight | 3.86kg8.5lb | 3.8kg8.4lbBest |
| Carry-on compliance | 39%Best | 33% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53.3×34.9×24.8cm21×13.5×10in | 55×40×23cm21.5×15.5×9in |
| Laptop | 16" | no laptop sleeve |
| Bottle pockets | n/a | 0 |
| Opening | padded front laptop compartment plus main compartment | n/a |
| Warranty | n/a | 50 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Polycarbonate exterior, polyester interior | high-impact polycarbonate shell, 135D recycled polyester lining |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | CALPAK Hue Front Pocket Carry-On Luggage | Gregory Quadro Pro Carry-On 40/47L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.