CALPAK Luka Soft-Sided Carry-On Luggage vs Nomatic Carry-On Classic
The CALPAK Luka Soft-Sided Carry-On Luggage is 31L and 2.9kg6.4lb; the Nomatic Carry-On Classic is 30L and 3.37kg7.4lb. The CALPAK Luka Soft-Sided Carry-On Luggage is 0.47kg1lb lighter. The CALPAK Luka Soft-Sided Carry-On Luggage costs $254.99 less. The CALPAK Luka Soft-Sided Carry-On Luggage fits the carry-on limit of 30 of 36 major airlines and the Nomatic Carry-On Classic fits 14; under the seat, 0 and 0 of 26.
| Spec | CALPAK Luka Soft-Sided Carry-On Luggage | Nomatic Carry-On Classic |
|---|---|---|
| Price | $215Best | $469.99 |
| Volume | 31L | 30L |
| Weight | 2.9kg6.4lbBest | 3.37kg7.4lb |
| Carry-on compliance | 83%Best | 39% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53.3×34.9×22.9cm21×13.5×9in | 55.9×35.6×22.9cm22×14×9in |
| Laptop | 17" | no laptop sleeve |
| Opening | two front pockets, one with laptop sleeve, plus main compartment | n/a |
| Warranty | n/a | 5 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | n/a | Polycarbonate and nylon exterior, nylon and polyester interior |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | CALPAK Luka Soft-Sided Carry-On Luggage | Nomatic Carry-On Classic |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.