CALPAK Luka Soft-Sided Carry-On Luggage vs Zero Halliburton ZRP-ZX International Carry-On Case
The CALPAK Luka Soft-Sided Carry-On Luggage is 31L and 2.9kg6.4lb; the Zero Halliburton ZRP-ZX International Carry-On Case is 32L and 2.9kg6.4lb. They weigh the same. The CALPAK Luka Soft-Sided Carry-On Luggage costs $350 less. The CALPAK Luka Soft-Sided Carry-On Luggage fits the carry-on limit of 30 of 36 major airlines and the Zero Halliburton ZRP-ZX International Carry-On Case fits 23; under the seat, 0 and 0 of 26.
| Spec | CALPAK Luka Soft-Sided Carry-On Luggage | Zero Halliburton ZRP-ZX International Carry-On Case |
|---|---|---|
| Price | $215Best | $565 |
| Volume | 31L | 32L |
| Weight | 2.9kg6.4lb | 2.9kg6.4lb |
| Carry-on compliance | 83%Best | 64% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53.3×34.9×22.9cm21×13.5×9in | 53.3×35.6×22.9cm21×14×9in |
| Laptop | 17" | n/a |
| Opening | two front pockets, one with laptop sleeve, plus main compartment | n/a |
| Warranty | n/a | 10 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | n/a | Polycarbonate |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | CALPAK Luka Soft-Sided Carry-On Luggage | Zero Halliburton ZRP-ZX International Carry-On Case |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.