CALPAK Terra 35L Laptop Backpack vs Cotopaxi Allpa 35L Travel Pack
The CALPAK Terra 35L Laptop Backpack is 35L and 1.29kg2.8lb; the Cotopaxi Allpa 35L Travel Pack is 35L and 1.3kg2.9lb. The CALPAK Terra 35L Laptop Backpack is 0.01kg0lb lighter. The CALPAK Terra 35L Laptop Backpack costs $2 less. The CALPAK Terra 35L Laptop Backpack fits the carry-on limit of 28 of 36 major airlines and the Cotopaxi Allpa 35L Travel Pack fits 5; under the seat, 0 and 0 of 26.
| Spec | CALPAK Terra 35L Laptop Backpack | Cotopaxi Allpa 35L Travel Pack |
|---|---|---|
| Price | $228Best | $230 |
| Volume | 35L | 35L |
| Weight | 1.29kg2.8lbBest | 1.3kg2.9lb |
| Carry-on compliance | 78%Best | 14% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50.8×35.6×19.7cm20×14×8in | 56×30×25cm22×12×10in |
| Laptop | 17"Best | 15" |
| Bottle pockets | n/a | 1 |
| Compression straps | n/a | 0 |
| Opening | n/a | Clamshell |
| Warranty | n/a | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | Recycled ripstop polyester with TPU coating | 100% recycled fabrics; water-resistant TPU-coated shell with PFAS-free C0 DWR finish and PU backing |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | CALPAK Terra 35L Laptop Backpack | Cotopaxi Allpa 35L Travel Pack |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.