CALPAK Terra 35L Laptop Backpack vs Lowe Alpine AirZone Trail 35
The CALPAK Terra 35L Laptop Backpack is 35L and 1.29kg2.8lb; the Lowe Alpine AirZone Trail 35 is 35L and 1.24kg2.7lb. The Lowe Alpine AirZone Trail 35 is 0.05kg0.1lb lighter. The CALPAK Terra 35L Laptop Backpack fits the carry-on limit of 28 of 36 major airlines and the Lowe Alpine AirZone Trail 35 fits 0; under the seat, 0 and 0 of 26.
| Spec | CALPAK Terra 35L Laptop Backpack | Lowe Alpine AirZone Trail 35 |
|---|---|---|
| Price | $228 | n/a |
| Volume | 35L | 35L |
| Weight | 1.29kg2.8lb | 1.24kg2.7lbBest |
| Carry-on compliance | 78%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50.8×35.6×19.7cm20×14×8in | 66×30×30cm26×12×12in |
| Laptop | 17" | n/a |
| Bottle pockets | n/a | 2 |
| Opening | n/a | Top-loading, Lidded top opening with zipped lid pockets |
| Organizer | Yes | No |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Recycled ripstop polyester with TPU coating | Fabric with fluorocarbon-free DWR |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | CALPAK Terra 35L Laptop Backpack | Lowe Alpine AirZone Trail 35 |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.