CALPAK Terra 26L Laptop Duffel Backpack vs Lowe Alpine AirZone Trek ND26
The CALPAK Terra 26L Laptop Duffel Backpack is 26L and 1.32kg2.9lb; the Lowe Alpine AirZone Trek ND26 is 26L and 1.27kg2.8lb. The Lowe Alpine AirZone Trek ND26 is 0.05kg0.1lb lighter. The CALPAK Terra 26L Laptop Duffel Backpack fits the carry-on limit of 36 of 36 major airlines and the Lowe Alpine AirZone Trek ND26 fits 1; under the seat, 1 and 0 of 26.
| Spec | CALPAK Terra 26L Laptop Duffel Backpack | Lowe Alpine AirZone Trek ND26 |
|---|---|---|
| Price | $198 | n/a |
| Volume | 26L | 26L |
| Weight | 1.32kg2.9lb | 1.27kg2.8lbBest |
| Carry-on compliance | 100%Best | 3% |
| Personal-item compliance | 4%Best | 0% |
| Dimensions | 45.7×30.5×19.1cm18×12×7.5in | 54×33×28cm21.5×13×11in |
| Laptop | 17" | n/a |
| Bottle pockets | n/a | 2 |
| Opening | Clamshell, clamshell, opens wide like a suitcase | Panel access, Panel loader with zipped entry |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | Removable | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Recycled ripstop polyester with TPU coating, snag-resistant lining | 210D 6.6 Mini Ripstop with HydroShield finish |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | CALPAK Terra 26L Laptop Duffel Backpack | Lowe Alpine AirZone Trek ND26 |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.