CALPAK Terra 26L Laptop Duffel Backpack vs Thule Subterra 2 Travel Backpack
The CALPAK Terra 26L Laptop Duffel Backpack is 26L and 1.32kg2.9lb; the Thule Subterra 2 Travel Backpack is 26L and 1.3kg2.9lb. The Thule Subterra 2 Travel Backpack is 0.02kg0lb lighter. The Thule Subterra 2 Travel Backpack costs $28 less. The CALPAK Terra 26L Laptop Duffel Backpack fits the carry-on limit of 36 of 36 major airlines and the Thule Subterra 2 Travel Backpack fits 14; under the seat, 1 and 0 of 26.
| Spec | CALPAK Terra 26L Laptop Duffel Backpack | Thule Subterra 2 Travel Backpack |
|---|---|---|
| Price | $198 | $170Best |
| Volume | 26L | 26L |
| Expands to | n/a | 32L |
| Weight | 1.32kg2.9lb | 1.3kg2.9lbBest |
| Carry-on compliance | 100%Best | 39% |
| Personal-item compliance | 4%Best | 0% |
| Dimensions | 45.7×30.5×19.1cm18×12×7.5in | 51×33×24cm20×13×9.5in |
| Laptop | 17"Best | 16" |
| Opening | Clamshell, clamshell, opens wide like a suitcase | Panel access, Two-way access: fold-over top opening or full back-panel access |
| Warranty | n/a | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | Yes |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | Recycled ripstop polyester with TPU coating, snag-resistant lining | bluesign approved 800D nylon/polyester |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | CALPAK Terra 26L Laptop Duffel Backpack | Thule Subterra 2 Travel Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.