CALPAK Terra 35L Soft-Sided Carry-On Luggage vs Delsey Paris Montmartre 3 Expandable Cabin Suitcase 55 cm
The CALPAK Terra 35L Soft-Sided Carry-On Luggage is 35L and 2.72kg6lb; the Delsey Paris Montmartre 3 Expandable Cabin Suitcase 55 cm is 35.16L and 2.78kg6.1lb. The CALPAK Terra 35L Soft-Sided Carry-On Luggage is 0.06kg0.1lb lighter. The CALPAK Terra 35L Soft-Sided Carry-On Luggage fits the carry-on limit of 14 of 36 major airlines and the Delsey Paris Montmartre 3 Expandable Cabin Suitcase 55 cm fits 30; under the seat, 0 and 0 of 26.
| Spec | CALPAK Terra 35L Soft-Sided Carry-On Luggage | Delsey Paris Montmartre 3 Expandable Cabin Suitcase 55 cm |
|---|---|---|
| Price | $215 | n/a |
| Volume | 35L | 35.16L |
| Expands to | n/a | 38.35L |
| Weight | 2.72kg6lbBest | 2.78kg6.1lb |
| Carry-on compliance | 39% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 54.6×36.8×22.2cm21.5×14.5×8.5in | 55×35×23cm21.5×14×9in |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Recycled ripstop polyester with TPU | Recycled polyester |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | CALPAK Terra 35L Soft-Sided Carry-On Luggage | Delsey Paris Montmartre 3 Expandable Cabin Suitcase 55 cm |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.