Caribee Adventure 40 Carry On Hybrid vs Hynes Eagle Rolling Travel Laptop Backpack 42L
The Caribee Adventure 40 Carry On Hybrid is 40L and 2.2kg4.9lb; the Hynes Eagle Rolling Travel Laptop Backpack 42L is 42L and 2.26kg5lb. The Caribee Adventure 40 Carry On Hybrid is 0.06kg0.1lb lighter. The Caribee Adventure 40 Carry On Hybrid fits the carry-on limit of 1 of 36 major airlines and the Hynes Eagle Rolling Travel Laptop Backpack 42L fits 23; under the seat, 0 and 0 of 26.
| Spec | Caribee Adventure 40 Carry On Hybrid | Hynes Eagle Rolling Travel Laptop Backpack 42L |
|---|---|---|
| Price | n/a | $109.99 |
| Volume | 40L | 42L |
| Weight | 2.2kg4.9lbBest | 2.26kg5lb |
| Carry-on compliance | 3% | 64%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 54×35×26cm21.5×14×10in | 54.1×35.1×22.9cm21.5×14×9in |
| Laptop | 17" | 17" |
| Compartments | 2 | n/a |
| Bottle pockets | 1 | n/a |
| Warranty | 3 years | 1 year |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | RPET fabric from recycled plastic bottles | Polyester, soft shell |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Caribee Adventure 40 Carry On Hybrid | Hynes Eagle Rolling Travel Laptop Backpack 42L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.