Caribee Atlas 38L RPET Carry On vs Rab Latok 38L Mountain Pack
The Caribee Atlas 38L RPET Carry On is 38L and 1kg2.2lb; the Rab Latok 38L Mountain Pack is 38L and 0.86kg1.9lb. The Rab Latok 38L Mountain Pack is 0.14kg0.3lb lighter. The Caribee Atlas 38L RPET Carry On fits the carry-on limit of 31 of 36 major airlines and the Rab Latok 38L Mountain Pack fits 3; under the seat, 0 and 0 of 26.
| Spec | Caribee Atlas 38L RPET Carry On | Rab Latok 38L Mountain Pack |
|---|---|---|
| Price | n/a | $250 |
| Volume | 38L | 38L |
| Weight | 1kg2.2lb | 0.86kg1.9lbBest |
| Carry-on compliance | 86%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×32×23cm19.5×12.5×9in | 60×33×22cm23.5×13×8.5in |
| Laptop | 17" | n/a |
| Opening | split-level main compartment, rear laptop compartment, front stash pocket | Roll-top, Roll top entry with zipped rear pocket access |
| Warranty | 3 years | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | RPET fabric from recycled plastic bottles, outer and lining | 210D Cordura with Spectra Ripstop / Hydroshield Dura and 50% Recycled 420 PW / Hydroshield |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Caribee Atlas 38L RPET Carry On | Rab Latok 38L Mountain Pack |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.