Caribee Komodo 42L Team Backpack vs Eastpak Travelpack
The Caribee Komodo 42L Team Backpack is 42L and 1.3kg2.9lb; the Eastpak Travelpack is 42L and 1.19kg2.6lb. The Eastpak Travelpack is 0.11kg0.2lb lighter. The Caribee Komodo 42L Team Backpack fits the carry-on limit of 1 of 36 major airlines and the Eastpak Travelpack fits 30; under the seat, 0 and 0 of 26.
| Spec | Caribee Komodo 42L Team Backpack | Eastpak Travelpack |
|---|---|---|
| Price | n/a | $105 |
| Volume | 42L | 42L |
| Weight | 1.3kg2.9lb | 1.19kg2.6lbBest |
| Carry-on compliance | 3% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×33×28cm19.5×13×11in | 50.8×32.8×23cm20×13×9in |
| Laptop | 15.4" | 17"Best |
| Compartments | n/a | 2 |
| Bottle pockets | 2 | 1 |
| Opening | main compartment, middle organiser compartment, front zip pocket | n/a |
| Warranty | 3 years | 30 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | Yes | No |
| Hip belt | No | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | n/a | 100% polyester |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Caribee Komodo 42L Team Backpack | Eastpak Travelpack |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.