Caribee Komodo 42L Team Backpack vs Fjällräven Färden Carry-On Pack
The Caribee Komodo 42L Team Backpack is 42L and 1.3kg2.9lb; the Fjällräven Färden Carry-On Pack is 42L and 1.36kg3lb. The Caribee Komodo 42L Team Backpack is 0.06kg0.1lb lighter. The Caribee Komodo 42L Team Backpack fits the carry-on limit of 1 of 36 major airlines and the Fjällräven Färden Carry-On Pack fits 30; under the seat, 0 and 0 of 26.
| Spec | Caribee Komodo 42L Team Backpack | Fjällräven Färden Carry-On Pack |
|---|---|---|
| Price | n/a | $220 |
| Volume | 42L | 42L |
| Weight | 1.3kg2.9lbBest | 1.36kg3lb |
| Carry-on compliance | 3% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×33×28cm19.5×13×11in | 55×35×23cm21.5×14×9in |
| Laptop | 15.4" | sleeve, size not published |
| Bottle pockets | 2 | n/a |
| Opening | main compartment, middle organiser compartment, front zip pocket | Main compartment with zippered dividers; separate padded laptop compartment |
| Warranty | 3 years | Lifetime |
| Fit | n/a | Unisex |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | Yes | No |
| Hip belt | No | No |
| Sternum strap | Yes | Removable |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | n/a | 100% recycled polyamide 500D; lining 100% recycled polyamide 210D |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Caribee Komodo 42L Team Backpack | Fjällräven Färden Carry-On Pack |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.