Caribee Storm 38L Backpack vs Maxpedition HAVYK-2 Backpack 38L
The Caribee Storm 38L Backpack is 38L and 1.15kg2.5lb; the Maxpedition HAVYK-2 Backpack 38L is 38L and 1.27kg2.8lb. The Caribee Storm 38L Backpack is 0.12kg0.3lb lighter. The Caribee Storm 38L Backpack fits the carry-on limit of 31 of 36 major airlines and the Maxpedition HAVYK-2 Backpack 38L fits 0; under the seat, 0 and 0 of 26.
| Spec | Caribee Storm 38L Backpack | Maxpedition HAVYK-2 Backpack 38L |
|---|---|---|
| Price | n/a | $299.99 |
| Volume | 38L | 38L |
| Weight | 1.15kg2.5lbBest | 1.27kg2.8lb |
| Carry-on compliance | 86%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×32×22cm21.5×12.5×8.5in | 50.8×48.3×25.4cm20×19×10in |
| Laptop | 17" | no laptop sleeve |
| Bottle pockets | 2 | n/a |
| Opening | multi-compartment, front zip pocket | Zippered main compartment |
| Warranty | 3 years | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | Yes | Yes |
| Hip belt | No | Removable |
| Sternum strap | Yes | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | n/a | 500D ballistic nylon, triple polyurethane coated, Teflon fabric protector |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Caribee Storm 38L Backpack | Maxpedition HAVYK-2 Backpack 38L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.