Caribee Traveller 40 Carry On vs Corsurf Waterproof Dry Backpack 40L
The Caribee Traveller 40 Carry On is 40L and 1.2kg2.6lb; the Corsurf Waterproof Dry Backpack 40L is 40L and 1.18kg2.6lb. The Corsurf Waterproof Dry Backpack 40L is 0.02kg0lb lighter. The Caribee Traveller 40 Carry On fits the carry-on limit of 15 of 36 major airlines and the Corsurf Waterproof Dry Backpack 40L fits 14; under the seat, 0 and 0 of 26.
| Spec | Caribee Traveller 40 Carry On | Corsurf Waterproof Dry Backpack 40L |
|---|---|---|
| Price | n/a | $79.99 |
| Volume | 40L | 40L |
| Weight | 1.2kg2.6lb | 1.18kg2.6lbBest |
| Carry-on compliance | 42%Best | 39% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 56×32×22cm22×12.5×8.5in | 53.3×38.1×20.3cm21×15×8in |
| Laptop | 17" | sleeve, size not published |
| Bottle pockets | 1 | n/a |
| Opening | split-level main compartment, rear laptop compartment, front zip pocket | Roll-top, rolling hook-and-loop closure, splash-resistant outer pocket |
| Warranty | 3 years | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Hideable | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | n/a | Waterproof fabric with sonic-welded seams |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Caribee Traveller 40 Carry On | Corsurf Waterproof Dry Backpack 40L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.