Caribee Traveller 40 Carry On vs Exped Lightning 40
The Caribee Traveller 40 Carry On is 40L and 1.2kg2.6lb; the Exped Lightning 40 is 40L and 1.15kg2.5lb. The Exped Lightning 40 is 0.05kg0.1lb lighter. The Caribee Traveller 40 Carry On fits the carry-on limit of 15 of 36 major airlines and the Exped Lightning 40 fits 0; under the seat, 0 and 0 of 26.
| Spec | Caribee Traveller 40 Carry On | Exped Lightning 40 |
|---|---|---|
| Price | n/a | $239.95 |
| Volume | 40L | 40L |
| Weight | 1.2kg2.6lb | 1.15kg2.5lbBest |
| Carry-on compliance | 42%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 56×32×22cm22×12.5×8.5in | 65×31×23.1cm25.5×12×9in |
| Laptop | 17" | no laptop sleeve |
| Bottle pockets | 1 | 2 |
| Opening | split-level main compartment, rear laptop compartment, front zip pocket | Roll-top, roll-top with top zip |
| Warranty | 3 years | 5 years |
| Torso length | n/a | 43.2 to 55.9cm (17 to 22in) |
| Sizes | n/a | S/M, L/XL |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | Yes |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | No |
| Load lifters | No | Yes |
| Shoulder strap | Hideable | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | n/a | 210D HMPE ripstop nylon (1,000 mm water column) and recycled 600D polyester (1,500 mm), PU coated, bluesign approved; 6061-T6 aluminum stay |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Caribee Traveller 40 Carry On | Exped Lightning 40 |
|---|---|---|---|
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.