Champs Luggage Onyx Carry-on Backpack vs NEMO Equipment Persist Women's 45L
The Champs Luggage Onyx Carry-on Backpack is 41L and 1.54kg3.4lb; the NEMO Equipment Persist Women's 45L is 42L and 1.55kg3.4lb. The Champs Luggage Onyx Carry-on Backpack is 0.01kg0lb lighter. The Champs Luggage Onyx Carry-on Backpack costs $44.94999999999999 less. The Champs Luggage Onyx Carry-on Backpack fits the carry-on limit of 14 of 36 major airlines and the NEMO Equipment Persist Women's 45L fits 0; under the seat, 0 and 0 of 26.
| Spec | Champs Luggage Onyx Carry-on Backpack | NEMO Equipment Persist Women's 45L |
|---|---|---|
| Price | $215Best | $259.95 |
| Volume | 41L | 42L |
| Weight | 1.54kg3.4lbBest | 1.55kg3.4lb |
| Carry-on compliance | 39%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 52.1×33×23.9cm20.5×13×9.5in | 64×34×33cm25×13.5×13in |
| Laptop | 17" | no laptop sleeve |
| Opening | n/a | Top-loading, draw-cord top opening, vertical side zipper, removable lid pocket |
| Warranty | 10 years | Lifetime |
| Torso length | n/a | 38.1 to 48.3cm (15 to 19in) |
| Fit | n/a | Women's |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Water-resistant nylon | CERO 300D/900D ripstop, CCubed cushioning |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Champs Luggage Onyx Carry-on Backpack | NEMO Equipment Persist Women's 45L |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.