Champs Luggage Onyx Leather Business Tote vs Lo & Sons O.G. 2 Large
The Champs Luggage Onyx Leather Business Tote is 24L and 1.2kg2.6lb; the Lo & Sons O.G. 2 Large is 26L and 1.36kg3lb. The Champs Luggage Onyx Leather Business Tote is 0.16kg0.4lb lighter. The Champs Luggage Onyx Leather Business Tote costs $183 less. The Champs Luggage Onyx Leather Business Tote fits the carry-on limit of 36 of 36 major airlines and the Lo & Sons O.G. 2 Large fits 20; under the seat, 0 and 0 of 26.
| Spec | Champs Luggage Onyx Leather Business Tote | Lo & Sons O.G. 2 Large |
|---|---|---|
| Price | $215Best | $398 |
| Volume | 24L | 26L |
| Weight | 1.2kg2.6lbBest | 1.36kg3lb |
| Carry-on compliance | 100%Best | 56% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 34.3×48.3×17.8cm13.5×19×7in | 36.2×41.9×17.1cm14.5×16.5×6.5in |
| Laptop | 15.6"Best | 13" |
| Bottle pockets | 1 | n/a |
| Opening | Top-loading, Top zip closure | n/a |
| Warranty | 10 years | 1 year |
| Fit | n/a | Women's |
| Organizer | Yes | Yes |
| Shoe compartment | No | Yes |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | Removable |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | Premium top-grain cowhide leather | Water-resistant fine-weave nylon exterior, nappa leather accents, signature jacquard lining, water-resistant laptop zippers |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Champs Luggage Onyx Leather Business Tote | Lo & Sons O.G. 2 Large |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.