Chrome Industries Initiate 26L Pack vs Salewa Sella 26L Backpack
The Chrome Industries Initiate 26L Pack is 26L and 0.89kg2lb; the Salewa Sella 26L Backpack is 26L and 0.92kg2lb. The Chrome Industries Initiate 26L Pack is 0.03kg0.1lb lighter. The Chrome Industries Initiate 26L Pack fits the carry-on limit of 36 of 36 major airlines and the Salewa Sella 26L Backpack fits 15; under the seat, 0 and 0 of 26.
| Spec | Chrome Industries Initiate 26L Pack | Salewa Sella 26L Backpack |
|---|---|---|
| Price | $135 | n/a |
| Volume | 26L | 26L |
| Weight | 0.89kg2lbBest | 0.92kg2lb |
| Carry-on compliance | 100%Best | 42% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 47×31.1×15.2cm18.5×12×6in | 56×29×17cm22×11.5×6.5in |
| Laptop | 16" | n/a |
| Compartments | 1 | n/a |
| Opening | Roll-top, Rolltop with swappable SM buckle closure | Full-length zip opening with 3-way zipper |
| Warranty | Lifetime | 2 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | Removable |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 1050D recycled nylon and 1680D recycled ballistic nylon, 150D recycled polyester liner, PFAS free, vegan | Regen Robic Recycled Nylon 210D Ripstop, Nylon 330D Ripstop |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Chrome Industries Initiate 26L Pack | Salewa Sella 26L Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.