Chrome Industries Urban Ex 30L Pack vs ULA Equipment 30L Dragonfly Pass Thru
The Chrome Industries Urban Ex 30L Pack is 30L and 0.9kg2lb; the ULA Equipment 30L Dragonfly Pass Thru is 30L and 0.88kg1.9lb. The ULA Equipment 30L Dragonfly Pass Thru is 0.02kg0lb lighter. The Chrome Industries Urban Ex 30L Pack costs $154.99 less. The Chrome Industries Urban Ex 30L Pack fits the carry-on limit of 5 of 36 major airlines and the ULA Equipment 30L Dragonfly Pass Thru fits 36; under the seat, 0 and 0 of 26.
| Spec | Chrome Industries Urban Ex 30L Pack | ULA Equipment 30L Dragonfly Pass Thru |
|---|---|---|
| Price | $165Best | $319.99 |
| Volume | 30L | 30L |
| Expands to | 37L | n/a |
| Weight | 0.9kg2lb | 0.88kg1.9lbBest |
| Carry-on compliance | 14% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.9×36.8×14cm22×14.5×5.5in | 47×27.9×17.8cm18.5×11×7in |
| Laptop | 15" | 15" |
| Compartments | 1 | 1 |
| Bottle pockets | n/a | 2 |
| Opening | Roll-top, Waterproof rolltop with magnetic top close | Panel access, Front panel load |
| Warranty | Lifetime | Lifetime |
| Fit | n/a | Unisex |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Insert sold separately |
| Sternum strap | No | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 500D nylon with PU surface coating and TPU backing, 150D recycled polyester liner, welded seams | Challenge ULTRA TX, UltraStretch mesh pockets, YKK AquaGuard water-resistant zippers |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Chrome Industries Urban Ex 30L Pack | ULA Equipment 30L Dragonfly Pass Thru |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.