Code of Bell X-PAK EVO Sling Pack (L) vs DEFY Insidious Sling
The Code of Bell X-PAK EVO Sling Pack (L) is 11L and 1.1kg2.4lb; the DEFY Insidious Sling is 10.5L and 1.13kg2.5lb. The Code of Bell X-PAK EVO Sling Pack (L) is 0.03kg0.1lb lighter. The Code of Bell X-PAK EVO Sling Pack (L) costs $39 less. The Code of Bell X-PAK EVO Sling Pack (L) fits the carry-on limit of 36 of 36 major airlines and the DEFY Insidious Sling fits 36; under the seat, 7 and 11 of 26.
| Spec | Code of Bell X-PAK EVO Sling Pack (L) | DEFY Insidious Sling |
|---|---|---|
| Price | $239Best | $278 |
| Volume | 11L | 10.5L |
| Expands to | 23L | n/a |
| Weight | 1.1kg2.4lbBest | 1.13kg2.5lb |
| Carry-on compliance | 100% | 100% |
| Personal-item compliance | 27% | 42%Best |
| Dimensions | 44.5×25×10cm17.5×10×4in | 22.9×40.6×12.7cm9×16×5in |
| Laptop | 13" | 14"Best |
| Compartments | n/a | 3 |
| Bottle pockets | 1 | n/a |
| Opening | Roll-top, vertical roll-top front compartment, main compartment zip, easy-access front and side zip pockets | three YKK AquaGuard zip compartments |
| Warranty | Lifetime | No fixed term |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Removable | No |
| Load lifters | No | No |
| Shoulder strap | Hideable | Removable |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Waterproof X-Pac laminate front compartment, CORDURA re/cor recycled nylon main body, recycled orange camo ripstop lining, YKK water repellent zippers, Fidlock magnetic buckle | 1050D water-resistant MIL-SPEC ballistic nylon exterior, 1000D water-resistant silver CORDURA lining, YKK AquaGuard zippers |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Code of Bell X-PAK EVO Sling Pack (L) | DEFY Insidious Sling |
|---|---|---|---|
| Air Canada | Personal item | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| United Airlines | Personal item | Too big | Fits |
| WestJet | Personal item | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.