Corsurf Island Hopper 40L vs Tatonka Flightcase 40
The Corsurf Island Hopper 40L is 40L and 1.45kg3.2lb; the Tatonka Flightcase 40 is 40L and 1.43kg3.2lb. The Tatonka Flightcase 40 is 0.02kg0lb lighter. The Corsurf Island Hopper 40L fits the carry-on limit of 1 of 36 major airlines and the Tatonka Flightcase 40 fits 35; under the seat, 0 and 0 of 26.
| Spec | Corsurf Island Hopper 40L | Tatonka Flightcase 40 |
|---|---|---|
| Price | $139.99 | n/a |
| Volume | 40L | 40L |
| Weight | 1.45kg3.2lb | 1.43kg3.2lbBest |
| Carry-on compliance | 3% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 48.9×31.8×31.1cm19.5×12.5×12in | 55×32×18cm21.5×12.5×7in |
| Laptop | 17"Best | 15.4" |
| Opening | Clamshell, luggage-style clamshell opening, side laptop pocket | Clamshell, Main compartment opens out completely |
| Warranty | Lifetime | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Weather-resistant TPU exterior, YKK water-resistant zippers | Textreme 6.6 Recycled, Travel Tex Melange, Microrip 2.1 |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Corsurf Island Hopper 40L | Tatonka Flightcase 40 |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.