Corsurf Waterproof Dry Backpack 40L vs tomtoc Navigator-T66 Travel Laptop Backpack 40L
The Corsurf Waterproof Dry Backpack 40L is 40L and 1.18kg2.6lb; the tomtoc Navigator-T66 Travel Laptop Backpack 40L is 40L and 1.2kg2.6lb. The Corsurf Waterproof Dry Backpack 40L is 0.02kg0lb lighter. The Corsurf Waterproof Dry Backpack 40L costs $10.010000000000005 less. The Corsurf Waterproof Dry Backpack 40L fits the carry-on limit of 14 of 36 major airlines and the tomtoc Navigator-T66 Travel Laptop Backpack 40L fits 30; under the seat, 0 and 0 of 26.
| Spec | Corsurf Waterproof Dry Backpack 40L | tomtoc Navigator-T66 Travel Laptop Backpack 40L |
|---|---|---|
| Price | $79.99Best | $90 |
| Volume | 40L | 40L |
| Weight | 1.18kg2.6lbBest | 1.2kg2.6lb |
| Carry-on compliance | 39% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53.3×38.1×20.3cm21×15×8in | 52×33×23cm20.5×13×9in |
| Laptop | sleeve, size not published | 17" |
| Compression straps | n/a | 0 |
| Opening | Roll-top, rolling hook-and-loop closure, splash-resistant outer pocket | Clamshell |
| Warranty | Lifetime | 1 year |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | Waterproof fabric with sonic-welded seams | Recycled fabric, PFAS-free |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Corsurf Waterproof Dry Backpack 40L | tomtoc Navigator-T66 Travel Laptop Backpack 40L |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.