Côte&Ciel Drava vs Pacsafe V 26L Anti-Theft Tour Backpack
The Côte&Ciel Drava is 26L and 1.1kg2.4lb; the Pacsafe V 26L Anti-Theft Tour Backpack is 26L and 1.1kg2.4lb. They weigh the same. The Pacsafe V 26L Anti-Theft Tour Backpack costs $186 less. The Côte&Ciel Drava fits the carry-on limit of 18 of 36 major airlines and the Pacsafe V 26L Anti-Theft Tour Backpack fits 36; under the seat, 0 and 1 of 26.
| Spec | Côte&Ciel Drava | Pacsafe V 26L Anti-Theft Tour Backpack |
|---|---|---|
| Price | $385 | $199Best |
| Volume | 26L | 26L |
| Weight | 1.1kg2.4lb | 1.1kg2.4lb |
| Carry-on compliance | 50% | 100%Best |
| Personal-item compliance | 0% | 4%Best |
| Dimensions | 55×40×10cm21.5×15.5×4in | 46×29×19cm18×11.5×7.5in |
| Laptop | 16" | 16" |
| Compartments | n/a | 3 |
| Bottle pockets | n/a | 2 |
| Opening | main body opens to an internal layout, five zippered pockets in the gathered front | n/a |
| Warranty | 1 year | 5 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | Gathered smooth nylon (100% nylon) | 750D recycled polyester shell (PFC-free, 1000mm water resistant), 150D recycled polyester lining |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Côte&Ciel Drava | Pacsafe V 26L Anti-Theft Tour Backpack |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.