Côte&Ciel Isar M vs Grams28 150 Daypack
The Côte&Ciel Isar M is 16L and 1.66kg3.7lb; the Grams28 150 Daypack is 16.6L and 1.84kg4.1lb. The Côte&Ciel Isar M is 0.18kg0.4lb lighter. The Côte&Ciel Isar M costs $344 less. The Côte&Ciel Isar M fits the carry-on limit of 3 of 36 major airlines and the Grams28 150 Daypack fits 36; under the seat, 0 and 9 of 26.
| Spec | Côte&Ciel Isar M | Grams28 150 Daypack |
|---|---|---|
| Price | $355Best | $699 |
| Volume | 16L | 16.6L |
| Weight | 1.66kg3.7lbBest | 1.84kg4.1lb |
| Carry-on compliance | 8% | 100%Best |
| Personal-item compliance | 0% | 35%Best |
| Dimensions | 60×31×20cm23.5×12×8in | 41.5×28.5×14cm16.5×11×5.5in |
| Laptop | 16" | 16" |
| Opening | n/a | foldover flap main compartment, quick access front pocket |
| Warranty | 1 year | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | EcoYarn polyester, grey interior, matt black hardware | Italian pebbled bovine leather from Gruppo Mastrotto, environment certified tanning |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Côte&Ciel Isar M | Grams28 150 Daypack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air Canada | Personal item | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.