Côte&Ciel Yalu vs The North Face Surge
The Côte&Ciel Yalu is 31L and 1.25kg2.8lb; the The North Face Surge is 31L and 1.26kg2.8lb. The Côte&Ciel Yalu is 0.01kg0lb lighter. The The North Face Surge costs $235 less. The Côte&Ciel Yalu fits the carry-on limit of 0 of 36 major airlines and the The North Face Surge fits 35; under the seat, 0 and 0 of 26.
| Spec | Côte&Ciel Yalu | The North Face Surge |
|---|---|---|
| Price | $385 | $150Best |
| Volume | 31L | 31L |
| Weight | 1.25kg2.8lbBest | 1.26kg2.8lb |
| Carry-on compliance | 0% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 68×44×9cm27×17.5×3.5in | 50.8×30.5×17.8cm20×12×7in |
| Laptop | 16" | 16" |
| Bottle pockets | n/a | 2 |
| Opening | cocoon-like shell opens to the main compartment and laptop pocket | n/a |
| Warranty | 1 year | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Carbon Black nylon (100% nylon front shell) | 210D recycled nylon ripstop with fluorine-free DWR finish (heather colours: 300D heathered recycled polyester ripstop) |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Côte&Ciel Yalu | The North Face Surge |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.