Côte&Ciel Yalu vs WANDRD PRVKE Zip 31L
The Côte&Ciel Yalu is 31L and 1.25kg2.8lb; the WANDRD PRVKE Zip 31L is 31L and 1.31kg2.9lb. The Côte&Ciel Yalu is 0.06kg0.1lb lighter. The WANDRD PRVKE Zip 31L costs $131 less. The Côte&Ciel Yalu fits the carry-on limit of 0 of 36 major airlines and the WANDRD PRVKE Zip 31L fits 36; under the seat, 0 and 9 of 26.
| Spec | Côte&Ciel Yalu | WANDRD PRVKE Zip 31L |
|---|---|---|
| Price | $385 | $254Best |
| Volume | 31L | 31L |
| Weight | 1.25kg2.8lbBest | 1.31kg2.9lb |
| Carry-on compliance | 0% | 100%Best |
| Personal-item compliance | 0% | 35%Best |
| Dimensions | 68×44×9cm27×17.5×3.5in | 42×30×15cm16.5×12×6in |
| Laptop | 16" | 16" |
| Bottle pockets | n/a | 1 |
| Opening | cocoon-like shell opens to the main compartment and laptop pocket | Clamshell, zip top, clamshell and quick-draw side access |
| Warranty | 1 year | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | Insert sold separately |
| MOLLE | No | No |
| Hip belt | No | Insert sold separately |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | Insert sold separately |
| Material | Carbon Black nylon (100% nylon front shell) | P900D tarpaulin, N840D ballistic nylon, P200D interior, YKK zippers |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Côte&Ciel Yalu | WANDRD PRVKE Zip 31L |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air Canada | Personal item | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.