Cotopaxi Allpa 26L Daypack vs Tom Bihn Smart Alec 2.0
The Cotopaxi Allpa 26L Daypack is 26L and 0.85kg1.9lb; the Tom Bihn Smart Alec 2.0 is 26L and 0.87kg1.9lb. The Cotopaxi Allpa 26L Daypack is 0.02kg0lb lighter. The Cotopaxi Allpa 26L Daypack costs $165 less. The Cotopaxi Allpa 26L Daypack fits the carry-on limit of 30 of 36 major airlines and the Tom Bihn Smart Alec 2.0 fits 15; under the seat, 0 and 0 of 26.
| Spec | Cotopaxi Allpa 26L Daypack | Tom Bihn Smart Alec 2.0 |
|---|---|---|
| Price | $150Best | $315 |
| Volume | 26L | 26L |
| Weight | 0.85kg1.9lbBest | 0.87kg1.9lb |
| Carry-on compliance | 83%Best | 42% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 52.1×33×22.9cm20.5×13×9in | 40×31×24cm15.5×12×9.5in |
| Laptop | 16" | 16" |
| Opening | Panel access, Panel loading | Top-loading, Top-loading main compartment |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | Insert sold separately |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 100% recycled fabrics; water-resistant TPU-coated shell with PFAS-free C0 DWR finish and PU backing | 420d UHMWPE/nylon Spectron ripstop exterior (default), 200d Halcyon nylon ripstop interior, 1050d ballistic nylon bottom, closed-cell foam back |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Cotopaxi Allpa 26L Daypack | Tom Bihn Smart Alec 2.0 |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.