Cotopaxi Allpa 35L Travel Pack vs Tatonka Traveller Pack 35
The Cotopaxi Allpa 35L Travel Pack is 35L and 1.3kg2.9lb; the Tatonka Traveller Pack 35 is 35L and 1.3kg2.9lb. They weigh the same. The Cotopaxi Allpa 35L Travel Pack fits the carry-on limit of 5 of 36 major airlines and the Tatonka Traveller Pack 35 fits 31; under the seat, 0 and 0 of 26.
| Spec | Cotopaxi Allpa 35L Travel Pack | Tatonka Traveller Pack 35 |
|---|---|---|
| Price | $230 | n/a |
| Volume | 35L | 35L |
| Weight | 1.3kg2.9lb | 1.3kg2.9lb |
| Carry-on compliance | 14% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 56×30×25cm22×12×10in | 53×31×22cm21×12×8.5in |
| Laptop | 15" | 17"Best |
| Compartments | n/a | 2 |
| Bottle pockets | 1 | n/a |
| Compression straps | 0 | n/a |
| Opening | Clamshell | n/a |
| Warranty | Lifetime | n/a |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 100% recycled fabrics; water-resistant TPU-coated shell with PFAS-free C0 DWR finish and PU backing | Travel Tex Melange, 420 HD Nylon FD |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Cotopaxi Allpa 35L Travel Pack | Tatonka Traveller Pack 35 |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.